Single Family for Sale: 645 Fairway Wood Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 645 Fairway Wood Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
09/19/2024 | Listing Price | $599,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $599,000 | 1,871 | $320 | N/A |
1212 Bayley Drive | O'Fallon | 62269 | 3 | 2.0 | $439,000 | 1,818 | $241 | 06/03/2024 |
842 BUSHWOOD WAY | O'Fallon | 62269 | 3 | 4.0 | $576,000 | 1,900 | $303 | 08/07/2024 |
605 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 3.0 | $520,000 | 2,018 | $258 | 03/08/2024 |
7350 Timberwolf Trail | Fairview Heights | 62208 | 4 | 4.0 | $477,500 | 1,917 | $249 | 02/02/2024 |
1335 Ashton Falls Drive | O'Fallon | 62269 | 4 | 3.0 | $590,900 | 2,039 | $290 | 03/15/2024 |
660 Willowbrook Way | O'Fallon | 62269 | 4 | 3.0 | $420,000 | 1,822 | $231 | 02/21/2024 |
213 Ashurst Lane | O'Fallon | 62269 | 4 | 3.0 | $555,000 | 2,016 | $275 | 06/21/2024 |
7416 Wolfrun Trail | Fairview Heights | 62208 | 3 | 3.0 | $436,000 | 1,812 | $241 | 04/26/2024 |
716 Merrifields Drive | O'Fallon | 62269 | 4 | 4.0 | $469,500 | 1,700 | $276 | 06/14/2024 |
1021 Carnegie Knolls Drive | O'Fallon | 62269 | 4 | 3.0 | $445,000 | 1,749 | $254 | 05/28/2024 |
1043 Pebble Beach Drive | Caseyville | 62232 | 4 | 4.0 | $535,000 | 1,915 | $279 | 07/31/2024 |
1327 Ashton Falls | O'Fallon | 62269 | 4 | 3.0 | $565,000 | 1,928 | $293 | 09/19/2024 |
6801 Ridge Pointe Drive | O'Fallon | 62269 | 5 | 3.0 | $439,000 | 1,699 | $258 | 10/10/2024 |
7008 Milburn Estates Drive | O'Fallon | 62269 | 4 | 3.0 | $460,000 | 1,949 | $236 | 11/08/2024 |
720 Seagate Drive | O'Fallon | 62269 | 4 | 4.0 | $510,000 | 1,926 | $265 | 10/31/2024 |
645 Fairway Wood Drive (MLS #24059406) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,871 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 09/19/2024 and has been priced for sale at $599,000.
The 3 bedroom single family home at 842 BUSHWOOD WAY in O'Fallon is nearby and sold for $576,000 on 08/07/2024. Another nearby 4 bedroom single family home, 716 Merrifields Drive in O'Fallon sold for $469,500 on 06/14/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 62234. This property neighbors other cities such as Belleville, Caseyville, Collinsville, Fairview Heights and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homes By Janell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |