Single Family for Sale: 1828 Apache Lane, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 1828 Apache Lane, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
10/09/2024 | Price Adjustment | $285,000 | 3.39% |
08/29/2024 | Price Adjustment | $295,000 | 7.52% |
08/07/2024 | Listing Price | $319,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 4 | 3.0 | $285,000 | 1,890 | $151 | N/A |
1311 Beanehaven | Godfrey | 62035 | 3 | 2.0 | $359,000 | 1,875 | $191 | 01/31/2024 |
4625 Valleydale Road | Godfrey | 62035 | 3 | 3.0 | $369,000 | 1,998 | $185 | 11/17/2023 |
903 Enos Lane | Godfrey | 62035 | 4 | 3.0 | $270,000 | 1,876 | $144 | 12/01/2023 |
1305 White Oak Trail | Godfrey | 62035 | 3 | 3.0 | $367,000 | 1,827 | $201 | 03/01/2024 |
1002 Richard Drive | Godfrey | 62035 | 4 | 3.0 | $315,000 | 1,768 | $178 | 04/19/2024 |
1903 Biscay Drive | Godfrey | 62035 | 4 | 4.0 | $305,000 | 1,994 | $153 | 04/05/2024 |
401 Chelsea Court | Godfrey | 62035 | 4 | 3.0 | $229,900 | 1,690 | $136 | 05/24/2024 |
4910 Paris Drive | Godfrey | 62035 | 3 | 2.0 | $219,900 | 1,774 | $124 | 06/06/2024 |
1716 Seminole Lane | Godfrey | 62035 | 3 | 3.0 | $340,000 | 1,900 | $179 | 06/07/2024 |
5310 North Street | Godfrey | 62035 | 3 | 3.0 | $208,000 | 1,752 | $119 | 06/27/2024 |
3306 Morkel Drive | Godfrey | 62035 | 4 | 3.0 | $270,000 | 1,717 | $157 | 08/11/2024 |
5100 Little Creek Lane | Godfrey | 62035 | 3 | 3.0 | $250,000 | 1,743 | $143 | 08/29/2024 |
5207 Sundrop Court | Godfrey | 62035 | 4 | 3.0 | $330,000 | 1,825 | $181 | 10/07/2024 |
716 Ramona Place | Godfrey | 62035 | 3 | 3.0 | $335,000 | 1,939 | $173 | 08/22/2024 |
1828 Apache Lane (MLS #24049793) is a 2 story single family home located in Godfrey, IL. This single family home is 1,890 sqft and on a lot of 20,499 sqft (or 0.47 acres) with 4 bedrooms, 3 baths and is 38 years old. This property was listed on 08/07/2024 and has been priced for sale at $285,000.
The 3 bedroom single family home at 5100 Little Creek Lane in Godfrey is nearby and sold for $250,000 on 08/29/2024. Another nearby 3 bedroom single family home, 1716 Seminole Lane in Godfrey sold for $340,000 on 06/07/2024.
Nearby zip codes are 62002, 62012, 62202 and 63386. This property neighbors other cities such as Alton, Brighton and West Alton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |