Single Family for Sale: 501 Nottingham Drive, Ballwin, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 501 Nottingham Drive, Ballwin, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/20/2025 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ballwin | 63011 | 3 | 2.0 | $400,000 | 2,334 | $171 | N/A |
| 500 lering | Ballwin | 63011 | 4 | 2.0 | $380,000 | 2,242 | $169 | 01/07/2025 |
| 128 White Tree Lane | Ballwin | 63011 | 3 | 3.0 | $480,000 | 2,339 | $205 | 07/03/2025 |
| 417 Caprice Gardens Court | Ballwin | 63011 | 4 | 3.0 | $490,000 | 2,337 | $210 | 02/26/2025 |
| 92 Weis Avenue | Ellisville | 63011 | 4 | 2.0 | $390,000 | 2,200 | $177 | 03/17/2025 |
| 15450 Shadyford Court | Chesterfield | 63017 | 4 | 3.0 | $375,000 | 2,360 | $159 | 05/30/2025 |
| 15435 Long Castle Forest Court | Chesterfield | 63017 | 4 | 3.0 | $473,000 | 2,304 | $205 | 04/28/2025 |
| 16071 Meadow Oak Drive | Chesterfield | 63017 | 3 | 3.0 | $460,000 | 2,189 | $210 | 05/30/2025 |
| 15580 Country Ridge Drive | Chesterfield | 63017 | 4 | 3.0 | $520,000 | 2,328 | $223 | 05/21/2025 |
| 2174 Willow Ridge Lane | Chesterfield | 63017 | 3 | 3.0 | $500,000 | 2,379 | $210 | 07/31/2025 |
| 15799 Scenic Green Court | Chesterfield | 63017 | 4 | 3.0 | $445,000 | 2,400 | $185 | 08/13/2025 |
| 15414 Vineyard Lane | Chesterfield | 63017 | 4 | 3.0 | $398,930 | 2,373 | $168 | 09/05/2025 |
| 554 Lering Court | Ballwin | 63011 | 4 | 3.0 | $493,000 | 2,372 | $208 | 09/09/2025 |
| 16012 Clarkson Woods Drive | Chesterfield | 63017 | 4 | 3.0 | $485,000 | 2,267 | $214 | 08/22/2025 |
| 2164 Woodlet Park Drive | Chesterfield | 63017 | 4 | 3.0 | $415,000 | 2,514 | $165 | 10/24/2025 |
| 2113 Bow Tree Court | Chesterfield | 63005 | 4 | 3.0 | $405,000 | 2,202 | $184 | 11/07/2025 |
501 Nottingham Drive (MLS #25076512) is a 1 story single family home located in Ballwin, MO. This single family home is 2,334 sqft and on a lot of 15,250 sqft (or 0.35 acres) with 3 bedrooms and 2 baths. This property was listed on 11/14/2025 and has been priced for sale at $400,000.
The 4 bedroom single family home at 500 lering in Ballwin is nearby and sold for $380,000 on 01/07/2025. Another nearby 4 bedroom single family home, 554 Lering Court in Ballwin sold for $493,000 on 09/09/2025.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Chesterfield, Clarkson Valley, Ellisville, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

